<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tequityadvisors.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tequityadvisors.com/insights/</loc>
		<lastmod>2026-07-16T16:59:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/building-momentum-in-the-tech-cluster/</loc>
		<lastmod>2009-12-11T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2009/12/5f2b906f709b822d2fe2af98_AdobeStock_271171292.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-inc-advises-cambar-solutions-on-acquisition-by-robocom-systems-international/</loc>
		<lastmod>2011-02-16T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-inc-advises-emanio-on-asset-acquisition-by-dicentral/</loc>
		<lastmod>2011-09-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2011/09/5f2b9cf7709b829d85e2c56e_Screen-Shot-2020-08-05-at-10.43.35-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-inc-announces-acquisition-of-doc-it-inc-by-roynat-capital/</loc>
		<lastmod>2012-06-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2012/06/5f2b9cdea2ded8dffa84b6d3_Screen-Shot-2020-08-05-at-10.43.55-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-of-group-laurier-by-infor/</loc>
		<lastmod>2012-07-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2012/07/5f2b9cccac85cc405a74eaf1_Screen-Shot-2020-08-05-at-10.43.07-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-of-maple-lake-limited-by-txt-e-solutions/</loc>
		<lastmod>2012-07-30T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2012/07/5f2b9cbaeb557e1389bb6a3c_Screen-Shot-2020-08-05-at-10.43.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-qdata-on-merger-with-viascan-group/</loc>
		<lastmod>2013-01-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/01/5f2b9ca5b5ddeedb037ada6a_Screen-Shot-2020-08-05-at-10.42.47-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-munics-information-systems-on-acquisition-by-robocom-systems-international/</loc>
		<lastmod>2013-02-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/02/5f2b9c8fb5ddeebb007ada66_Screen-Shot-2020-08-05-at-10.42.41-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-qlogitek-on-acquisition-by-seb/</loc>
		<lastmod>2013-03-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/03/5f2b9c7509c258f06381a59e_Screen-Shot-2020-08-05-at-10.42.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-cpas-systems-on-acquisition-by-xerox/</loc>
		<lastmod>2013-08-20T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/08/5f2b9c4d28c15d0aba53d937_Screen-Shot-2020-08-05-at-10.42.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-eurodata-support-services-inc-on-acquisition-by-terix-computer-service/</loc>
		<lastmod>2013-09-17T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/09/5f2b9c38e9e4f9feabcc97da_Screen-Shot-2020-08-05-at-10.42.23-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/19-ways-that-good-m-a-advisors-add-value/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372d30a5fdcbcc2913e4e1_AdobeStock_251299506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/6-most-common-reasons-people-dont-consider-hiring-an-m-a-advisor/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372dbf4d04ca05bb79c552_AdobeStock_182792055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/9-common-mistakes-made-when-selling-a-software-or-technology-company/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372d21e7bab87280ba9a44_AdobeStock_103253379.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/five-reasons-not-to-sell-your-technology-company-yet/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372d21e7bab87280ba9a44_AdobeStock_103253379.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/increasing-your-companys-valuation/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372dd233466b74f42db220_AdobeStock_259097228.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/maximizing-value-preparing-for-a-sale/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372d7a4d04cadb8d79c52b_AdobeStock_65774279.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/the-future-of-your-business-succession-or-exit/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/620d480658158e3a0a4781a4_pexels-fauxels-3184306-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/use-a-specialist-when-selling-your-company/</loc>
		<lastmod>2013-12-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2013/12/5f372d30a5fdcbcc2913e4e1_AdobeStock_251299506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-lawtech1-on-acquisition-by-an-offshore-buyer/</loc>
		<lastmod>2014-01-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/01/5f2b9c2197f2a6924cff27c6_Screen-Shot-2020-08-05-at-10.41.47-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-assists-birlasoft-with-their-acquisition-of-enablepath/</loc>
		<lastmod>2014-01-16T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/nrf-the-big-show-2014-a-big-success-for-tequity/</loc>
		<lastmod>2014-02-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/legaltech-r-show-a-success/</loc>
		<lastmod>2014-02-15T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-to-attend-the-insurance-technology-conference-in-toronto-march-17/</loc>
		<lastmod>2014-03-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-will-be-attending-modex-2014-march-18-19/</loc>
		<lastmod>2014-03-10T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-is-going-to-be-at-vision-expo-east-march-27-28/</loc>
		<lastmod>2014-03-22T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-inc-nominated-as-technology-enabler-of-the-year/</loc>
		<lastmod>2014-06-06T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-of-their-retail-software-client/</loc>
		<lastmod>2014-08-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/08/5f2b9c0243131860a2eb4198_Screen-Shot-2020-08-05-at-10.41.19-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-inc-advises-defence-software-client-tactical-technologies-inc-on-their-acquisition-by-finmeccanica-selex-es/</loc>
		<lastmod>2014-10-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/10/5f2b9bca4271988dfe865a26_Screen-Shot-2020-08-05-at-10.40.43-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/most-owners-make-this-mistake-when-approached-by-an-interested-buyer/</loc>
		<lastmod>2014-10-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/10/5f2b903f022b39f6eea23e03_AdobeStock_216576334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-optical-lab-management-software-client-cc-systems-on-acquisition-by-ocuco/</loc>
		<lastmod>2014-11-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/11/5f2b9bdfea957c2adb0ef158_Screen-Shot-2020-08-05-at-10.41.08-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-of-their-managed-print-services-client/</loc>
		<lastmod>2014-12-17T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/12/5f2b9bb14db7b1b2b8a0fd3b_Screen-Shot-2020-08-05-at-10.41.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-of-their-it-infrastructure-client/</loc>
		<lastmod>2014-12-18T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2014/12/5f2b9b94ea957c1ffa0ef137_Screen-Shot-2020-08-05-at-10.40.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-successful-tech-m-a-carve-out/</loc>
		<lastmod>2015-01-16T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2015/01/5f2b9b738d6a2da5711937d8_Screen-Shot-2020-08-05-at-10.40.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-frameworks-inc-has-been-acquired/</loc>
		<lastmod>2015-05-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2015/05/5f2b9b5fe4530e38fa6655a7_Screen-Shot-2020-08-05-at-10.40.59-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-retail-software-client-multipost-ltd-acquired-by-acceo-solutions-inc/</loc>
		<lastmod>2015-06-17T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2015/06/5f2b9b47d588069042ecb1a9_Screen-Shot-2020-08-05-at-10.40.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-participation-in-technology-industry-conferences-continues-in-2015/</loc>
		<lastmod>2015-10-10T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-raymark-xpert-business-systems-inc-has-been-acquired-by-mi9-retail/</loc>
		<lastmod>2015-11-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2015/11/5ef44e797cf51181ac1a5890_Raymark-Tombstone-145x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-cinovate-on-acquisition-by-pwc/</loc>
		<lastmod>2015-12-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2015/12/5ef44c9107c7db0e74015614_Cinovate-Tombstone-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-is-attending-nrf-the-big-show-in-january-2016/</loc>
		<lastmod>2016-01-05T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-retail-software-provider-asc-on-their-acquisition-by-mi9-retail/</loc>
		<lastmod>2016-02-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/02/5ef44c5e72932dc72f3963f2_ASC-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/salesforce-surveymonkey-freshbooks-shopify/</loc>
		<lastmod>2016-10-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-is-attending-axial-concord-october-20-2016-in-nyc/</loc>
		<lastmod>2016-10-22T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/10/5ef44c3369cf092dbcc6948e_Axial_Concord_2016-300x133-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-fintech-company-salentica-on-strategic-acquisition-by-ss-c-technologies/</loc>
		<lastmod>2016-10-26T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/10/5f2b9af99f1e322d0b895261_Screen-Shot-2020-08-05-at-10.39.57-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/cix-and-cix-fintech-events/</loc>
		<lastmod>2016-11-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/11/5ef44b897156420b240ef5ea_CIX-Logo-300x180-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/saas-north/</loc>
		<lastmod>2016-11-22T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/11/5ef44b58d0e3660b817c97f4_SaaS-North-Logos-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-advises-servicenow-partner-on-strategic-acquisition/</loc>
		<lastmod>2016-12-11T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/12/5ef44b2cefdb32231251d42f_Nashco-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-completes-4th-salesforce-partner-m-a-transaction/</loc>
		<lastmod>2016-12-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2016/12/5ef44a8d79d582e0f36a29ba_CloudSocius-Tombstone-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/nrf-retails-big-show-2017/</loc>
		<lastmod>2017-01-17T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/01/5f2b9aba3e04b04a15a204ff_NRF-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-in-managed-services/</loc>
		<lastmod>2017-02-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/02/5ef44a3f529a2b67e4e6812e_DSM-Tombstone-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/one-founders-really-solid-no-bs-account-of-the-sale-of-his-company/</loc>
		<lastmod>2017-03-14T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/03/5f2b90479f1e328749893902_AdobeStock_230581692-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-in-it-services/</loc>
		<lastmod>2017-03-14T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/03/5ef44a1cc885f993e1af7daa_SWI-Tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/thinking-of-selling-within-4-years/</loc>
		<lastmod>2017-03-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/03/5f2b9050e4530e2369663a05_AdobeStock_236812913.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-in-retail-point-of-sale-pos/</loc>
		<lastmod>2017-04-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/04/5ef449e6a45bccddaf4ec9b7_Innovative-Computer-Solutions-Tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/ibba-and-m-a-source-conference-may-5-11/</loc>
		<lastmod>2017-04-22T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/04/5ef44957679652782e18b0ec_MA-Source-Spring-2017-300x188-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-in-business-process-automation/</loc>
		<lastmod>2017-05-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/05/5ef449296796528caa18b0e2_Dataimage-Tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-announces-acquisition-in-digital-transformation-services/</loc>
		<lastmod>2017-06-16T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/06/5ef4477b25820a03533f5938_Non-Linear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/iltacon-2017-august-13-17/</loc>
		<lastmod>2017-08-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/08/5ef44732dcac8f3aea4dfb01_ILTACON-2017-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-expands-team/</loc>
		<lastmod>2017-10-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/10/5ec8483e05a9e177ef0eee8d_alex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/dreamforce-2017-november-6-9-2017/</loc>
		<lastmod>2017-11-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/11/5ef44403efdb32619f51c90b_Dreamforce-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/saas-north-november-29-30-2017/</loc>
		<lastmod>2017-11-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2017/11/5ef443d9db28ed1f151ddc79_SaaS-north-logo-e1518113046792.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/salesforce-world-tour-nyc-december-14-2017/</loc>
		<lastmod>2017-12-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/03/5ef44309a45bccd9af4ec263_Salesforce-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/nrf-retail-big-show-2018/</loc>
		<lastmod>2018-01-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/01/5ef44367c885f975d2af68bd_NRF_2018_LOGO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/techexit-io-february-15-2018-in-vancouver/</loc>
		<lastmod>2018-02-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/02/5ef44338db28edcd281dda96_techexit_640x400-300x187-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/salesforce-world-tour-in-washington-dc-and-boston/</loc>
		<lastmod>2018-03-03T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/03/5ef44309a45bccd9af4ec263_Salesforce-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/modex-2018/</loc>
		<lastmod>2018-04-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/04/5ef442dc4c74b626782c40a6_Modex-2018-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-roaring-penguin-software-inc-has-been-acquired/</loc>
		<lastmod>2018-04-03T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/04/5ef442aec885f914b7af6797_Roaring-Penguin-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/harvesting-your-strategic-value-with-alex-mackay/</loc>
		<lastmod>2018-04-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/04/5ef4428ca952b2548117d045_Alex-SF-World-Tour-Boston-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-rmsa-retail-solutions-has-been-acquired/</loc>
		<lastmod>2018-04-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/04/5ef442666796d6212919c8fe_RMSA-Tombstone_dh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-tgo-consulting-has-been-acquired/</loc>
		<lastmod>2018-06-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/06/5f2b99e05d088da83f969aca_Screen-Shot-2020-08-05-at-10.39.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/june-events/</loc>
		<lastmod>2018-06-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/06/5f2b960b3e04b0686aa1fb52_SAP-Sapphire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-figur8-cloud-solutions-has-been-acquired/</loc>
		<lastmod>2018-08-08T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/08/5f2b99cfac85ccde5274d8ab_Screen-Shot-2020-08-05-at-10.38.47-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/dreamforce-2018-september-25th-28th-san-francisco/</loc>
		<lastmod>2018-09-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/09/5ef44188a45bcc9b794ebe8d_Dreamforce_18-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-closes-2-transactions-in-the-managed-services-market/</loc>
		<lastmod>2018-09-09T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/09/5f2b99c302ec61a67ae16f64_Screen-Shot-2020-08-05-at-10.38.40-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequitys-client-idle-tools-has-been-acquired-by-nubik-inc/</loc>
		<lastmod>2018-10-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/10/5f2b99b34db7b10beba0fb59_Screen-Shot-2020-08-05-at-10.38.32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-completes-transaction-in-digital-transformation-market/</loc>
		<lastmod>2018-11-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/11/5f2b99a709c258e45281a2d1_Screen-Shot-2020-08-05-at-10.38.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-completes-transaction-in-healthcare-cloud-tech/</loc>
		<lastmod>2018-11-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2018/11/5f2b9994b5ddee90887ad53e_Screen-Shot-2020-08-05-at-10.37.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/join-tequitys-senior-advisor-alex-mackay-at-techexit-io/</loc>
		<lastmod>2019-04-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2019/04/5ef44050529a2bc6f4e675e7_TechExit-Alex-Image-768x384-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/tequity-completes-transaction-in-cloud-based-elearning/</loc>
		<lastmod>2019-04-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tequityadvisors.com/wp-content/uploads/2019/04/5f2b996d871bf64451833139_Screen-Shot-2020-08-05-at-10.38.06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tequityadvisors.com/resources/12-reasons-to-use-an-advisory-firm-if-youve-been-approached/</loc>
		<lastmod>2019-05-02T00:00:00+00:00</lastmod>
		<image:image>
